Production Mills
RELIABLE'S experience and capabilities in the engineering and manufacturing of Two Roll laboratory mills is unparalleled. Our forte is providing cost-effective solutions to match your exact machinery needs & process requirements. Our capabilities in mills are the broadest in the industry, from 3” x 8” up to 14" x 40" cabinet mills.” These solutions include new, remanufactured and rebuilt-guaranteed laboratory rubber mills. Available features include: an automated control/data acquisition package, variable speed drive systems, overhead mill blenders, hydraulic batch plows, motorized roll nip adjustments, anti-friction/roller bearings, drilled rolls and hydraulic drives to name a few.
Should your requirements be geared towards a traditional, cabinet style, laboratory mill, RELIABLE offers a wide selection of cost effective solutions. These industry proven laboratory mills, whether new or rebuilt are used in conjunction with oil, water or steam Temperature Control Units (TCU's) for heating and/or cooling of the mill rolls. Available features include: an automated control/data acquisition package, variable speed drive systems, variable roll surface friction, motorized roll nip adjustments, flip-up stock guides, energy efficient motors, roller bearings and chrome plated rolls, to name a few.
At RELIABLE, we engineer each mill to your exact requirements.
Production Mills Inventory
Stock | Description | |
---|---|---|
|
UNITIZED 2-ROLL MILLS |
|
2 |
28" x 28" x 100" | |
3 | 26" x 26" x 100" | |
2 | 26" x 26" x 100" - Front Drilled Roll | |
1 | 26" x 26" x 100" - Drilled Rolls | |
2 | 28" x 28" x 84" |
|
10 | 26" x 26" x 84" |
|
1 | 26" x 26" x 84" - Dual Hydraulic Drives - Var. Friction | |
1 | 26" x 26" x 84" - Hydraulic Roll Adj. |
|
3 | 26" x 26" x 84" - Motorized Roll Adj. | |
1 | 26" x 26" x 84" - Drilled Rolls |
|
2 | Twin 26" x 26” x 84"- 400HP & 500 HP |
|
1 | 24" x 24" x 84" |
|
3 | 24" x 24" x 60" - Heavy Duty |
|
1 | Twin 22" x 20" x 60" - 250 HP |
|
13 | 22" x 22" x 60" | |
3 | 22" x 22" x 60" - Front Drilled Rolls |
|
1 | 22" x 22" x 60" - Both Drilled Rolls |
|
1 | 22" x 22" x 60" - Roller Bearings | |
1 | 22" x 22" x 60" - Hydraulic Roll Adj. |
|
4 | 22" x 22" x 60" - Motorized Nip Adj. |
|
4 | 22" x 22" x 60" - Heavy duty bearing journals |
|
6 | 22" x 20" x 60" |
|
5 | 22" x 20" x 60" - Heavy duty bearing journals |
|
1 |
20" x 20" x 60" - Silicone -Drilled Roll |
|
1 | 22" x 22" x 54" - Heavy Duty |
|
4 | 18" x 18" x 50" |
|
2 | 18" x 18" x 48" |
|
4 | 16" x 16" x 42" |
|
1 | 18" x 18" x 40" |
|
4 | 16" x 16" x 40" |
|
1 | 16" x 16" x 36" |
|
1 | 16" x 16" x 32" |
|
5 | 14" x 14" x 30" |
|
1 | 12" x 12" x 36" - Roller Bearings |
1 | 12" x 12" x 30" |
1 | 10" x 10" x 26" - Roller Bearings |
|
2 | 12" x 12" x 24" |
|
2 | 10" x 10" x 24" |
|
2 | 10" x 10" x 20" |
|
Refiners/Crackers 2 ROLL MILLS | ||
1 |
22" x 26" x 42" |
|
1 |
32" x 20" x 38" | |
2 | 24" x 24" x 36" |
|
2 |
22" x 22" x 36" |
|
1 |
20" x 24" x 32" |
|
2 | 19" x 24" x 30" |
|
1 | 16” x 16” x 30” Var. Speed/Var. friction |
|
1 | 7” x 11” x 13” Lab Refiner |