RELIABLE RUBBER & PLASTIC MACHINERY

INVENTORY HIGHLIGHTS





PRODUCTION MILLS


Unitized 2-Roll Mills
2 28" x 28" x 100"
2 26" x 26" x 100"
2 28" x 28" x 84"
1 28" x 28" x 84" - Front Drilled Roll
10 26" x 26" x 84" - (rebuilt to suit)
4 26" x 26" x 84" - Motorized Roll Nip Adj.
2 26" x 26" x 84" - Both Drilled Rolls
4 26" x 26" x 84" - Front Drilled Rolls
2 Twin 26" x 26" x 84" - 400HP & 500HP
1 26" x 24" x 84"
2 24" x 24" x 84"
5 24" x 24" x 60"
13 22" x 22" x 60"
2 22" x 22" x 60" - Front Drilled Rolls
1 22" x 22" x 60" - Both Drilled Rolls
1 22" x 22" x 60" - Roller Bearings
3 22" x 22" x 60" - Motorized Roll Nip Adj.
1 22" x 22" x 60" - Hydraulic Roll Nip Adj.
6 22" x 22" x 60" - 15" journals
6 22" x 20" x 60"
1 22" x 20" x 60" - Both Drilled Rolls
5 22" x 20" x 60" - 15" Journals
2 20" x 22" x 60"
2 20" x 20" x 60"
1 20" x 20" x 60"- Silicone w/Drilled Roll
1 16" x 16" x 60" - Roller Bearings
1 24" x 24" x 54" - Both Drilled Rolls
1 22" x 22" x 54"
2 20" x 20" x 54"
2 18" x 18" x 50"
3 18" x 18" x 48"
1 16" x 16" x 44"
3 16" x 16" x 42"
3 18" x 18" x 40"
4 16" x 16" x 40"
1 14" x 14" x 40" - Roller Bearings
2 18" x 18" x 36"
2 16" x 16" x 36"
1 14" x 14" x 32"
1 16" x 16" x 30"
2 14" x 14" x 30"
1 12" x 12" x 30"
1 12" x 12" x 24"
2 10" x 10" x 24"
Refiners/Crackers 2 Roll Mills
1 22" x 26" x 42"
1 32" x 20" x 38"
2 24" x 24" x 36"
1 22" x 22" x 36"
1 20" x 24" x 32"
2 19" x 24" x 30"
2 18" x 18" x 36"


We Accept Visa/Mastercard